Mortgage Rates
| Term | Bank Rates | Our Best Rates | |
| 6 Months Closed | 4.65 | 4.45 | |
| 6 Months Open | 6.75 | 6.70 | |
| 1 Year Closed | 3.70 | 2.44 | |
| 1 Year Open | 6.70 | 6.30 | |
| 2 Years | 4.20 | 3.09 | |
| 3 Years | 4.75 | 2.90 | |
| 4 Years | 5.44 | 3.65 | |
| 5 Years | 5.79 | 3.65 | |
| 7 Years | 6.49 | 4.80 | |
| 10 Years | 6.80 | 5.00 | |
| 15 Years | 9.55 | 9.25 | |
| 18 Years | 9.55 | 9.25 | |
| 25 Years | 9.65 | 9.35 | |
| Bank of Canada Prime Rate | 2.75 | ||
Rates updated: September 1, 2010
IMPORTANT
Rates may change without notice and are subject to the applicant's financial and credit evaluation, mortgage details and other lender conditions.
A final rate will be determined by a mortgage professional upon a careful review of each case.